![]() |
[China]
Trade Verify
Address: Room 2001, Gate 10, Guanyuan Apartment, Maoye Plaza, No.128, Qingyang Road, Wuxi
Contact name:Adam Miao
WUXI RAYMOND STEEL CO.,LTD |
Verified Suppliers
|
Z275 pre painted steel sheet pre painted aluminium coil color coated coil
PPGI (PPGL) Features:
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. | 100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
prepainted steel coil |