Home Companies Beijing Silk Road Enterprise Management Services Co.,LTD

4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable

Beijing Silk Road Enterprise Management Services Co.,LTD

Contact Us

[China] country

Trade Verify

Contact name:

Inquir Now

Beijing Silk Road Enterprise Management Services Co.,LTD

Verified Suppliers
  • Trust
    Seal
  • Verified
    Supplier
  • Credit
    Check
  • Capability
    Assessment

4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable

Country/Region china
Categories Power Cables
InquireNow

Product Details

4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable

 

 

Structure

1. Solid or stranded copper conductor

2. PVC insulation

3. PVC Filler

4. Galvanized double steel tape

5. PVC outer sheath

 

Technical Data

Permissible operating temperature:70°

Max. short circuit temp.:160°C (+≥ 5 sec.)

Test voltage (AC): 3,5 kV

Installation temperature Min. : -5 °C

 
Rated Cross
Section
Overall Diameter
Of Cable
Current Carrying
Capacity
Conductor DC
Resistance at (20°C)
Net
Weight
mm2mmAir (A)Ground (A)Ohm/KmKg/Km
3 x 10 rm19.0060681.830780.83
3 x 16 rm21.1079881.1501,029.99
3 x 25 rm24.401051140.7271,442.83
3 x 35 rm27.001291370.5241,839.89
3 x 50 rm30.601621680.3872,404.06
3 x 70 rm34.702032060.2683,222.02
3 x 95 rm41.002502470.1934,790.05
3 x 120 rm44.602892810.1535,777.67
3 x 150 rm48.903303150.1246,964.74
3 x 185 rm53.903813560.0998,489.15
3 x 240 rm60.704514120.07510,823.50
3 x 300 rm66.905174640.06013,245.84
3 x 400 rm74.705945240.04716,675.35
3 x 16 + 10 rm22.3068771.8301,173.62
3 x 25 + 16 rm25.6090991.1501,636.66
3 x 35 + 16 rm27.801211280.7272,008.05
3 x 50 + 25 rm32.201491540.5242,717.84
3 x 70 + 35 rm37.401731730.3874,047.75
3 x 95 + 50 rm42.802152120.2685,335.24
3 x 120 + 70 rm46.902662550.1936,553.74
3 x 150 + 70 rm50.305524790.0607,630.57
3 x 185 + 95 rm56.506435450.0479,549.33
3 x 240 + 120 rm62.603573270.12411,968.84
3 x 300 + 150 rm69.004053660.09914,652.76
3 x 400 + 185 rm77.104824250.07518,427.88
4 x 10 rm49.3068771.8307,251.23
4 x 16 rm53.8090991.1508,722.55
4 x 25 rm59.901211280.72710,752.19
4 x 35 rm67.101491540.52413,662.05
4 x 50 rm74.401731730.38716,850.27
4 x 70 rm83.902152120.26822,173.06
4 x 95 rm24.302662550.1931,385.12
4 x 120 rm28.203082890.1532,009.48
4 x 150 rm30.803573270.1242,499.05
4 x 185 rm37.104053660.0993,841.19
4 x 240 rm41.304824250.0754,988.84
4 x 300 rm47.805524790.0606,673.75
4 x 400 rm52.006435450.0478,124.30
4 x 10 + 6 rm56.5068771.8309,630.55
4 x 16 + 10 rm62.9090991.15011,935.91
4 x 25 + 16 rm70.101211280.72715,071.75
4 x 35 + 16 rm77.701491540.52418,579.33
4 x 50 + 25 rm87.601731730.38724,370.77
4 x 70 + 35 rm22.102152120.2681,105.47
4 x 95 + 50 rm24.802662550.1931,496.85
4 x 120 + 70 rm29.103082890.1532,148.28
4 x 150 + 70 rm32.803573270.1242,813.58
4 x 185 + 95 rm38.504053660.0994,162.81
4 x 240 + 120 rm43.304824250.0755,477.39
4 x 300 + 150 rm50.005524790.0607,318.25
4 x 400 + 185 rm54.206435450.0478,822.18
5 x 10 rm59.6071781.83010,709.37
5 x 16 rm66.00941011.15013,139.13
5 x 25 rm74.301261310.72716,801.92
5 x 35 rm83.401551570.52421,707.54
5 x 50 rm92.601891850.38727,126.59
5 x 70 rm43.302152120.2685,496.65
5 x 95 rm50.002662550.1937,326.10
5 x 120 rm54.403082890.1538,907.48
5 x 150 rm59.803573270.12410,811.86
5 x 185 rm66.204053660.09913,272.17
5 x 240 rm74.504824250.07516,935.33
5 x 300 rm82.405524790.06020,850.46
5 x 400 rm92.006435450.04726,398.20

 

Hot Products

0.6/1KV 95mm2 120mm2 LV Power Cables For Laying Indoor 1. Uo/U: 0.6/1KV 2. Standard applied: IEC, GB...
800mm2 1000mm2 Black 5 Core Low Voltage Power Cable 1. Conductor Plain, annealed copper or Aluminum ...
Copper Conductor 1 Core 25mm2 35mm2 LV Power Cables Application: Low Voltage Electric Cables are ...
4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable Structure 1. Solid or stranded copper ...
Diameter 0.6mm PVC Sheath LV Power Cables For Communication Application As communication cable for ...
16mm2 25mm2 35mm2 4 Core XLPE Insulation LV Power Cable Application For installation where fire, ...