Home Companies GUANGZHOU GUOMAT AIR SPRING CO. , LTD

2B9-200 Goodyear Air Spring For SAF Holland 57006910 / Chassis Suspension Spring

GUANGZHOU GUOMAT AIR SPRING CO. , LTD

Contact Us

[China] country

Trade Verify

Address: No. 1, Keyuan Road, Baiyun District, Guangzhou,Guangdong,510540,China

Contact name:Linda Lin

Inquir Now

GUANGZHOU GUOMAT AIR SPRING CO. , LTD

Verified Suppliers
  • Trust
    Seal
  • Verified
    Supplier
  • Credit
    Check
  • Capability
    Assessment

2B9-200 Goodyear Air Spring For SAF Holland 57006910 / Chassis Suspension Spring

Country/Region china
City & Province guangzhou guangdong
Categories Springs
InquireNow

Product Details

 2B9-200 Goodyear Air Spring For SAF Holland 57006910 Chassis Suspension Spring

 

 

GUOMAT 2B6910 Technical parameters

 

Nut / Blind Nut

 

Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC

Screw Center Distance of Top Cover Plate : 89 mm

Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC

Screw Center Distance of Bottom Cover Plate : 89 mm

 

Gas Hole / Air inlet / Air Fitting

Gas Hole / Air inlet : 1/4-18NPTF

Screw Center Distance Between Gas Hole and Nut : 44.5 mm

 

Cover Plate

Top Cover Plate Diameter: 160 mm

Bottom Cover Plate Diameter: 160 mm

 

Rubber Bellows

Rubber Bellows MAX Diameter: 251 mm

Rubber Bellows Natural Diameter : 224 mm

The Working Stroke : MIN 75 mm to MAX 260 mm

Maximum Height : 274 mm

Minimum Height :95mm

Stroke Height : 179mm

 

Bumper block / Buffer block

Without Bumper Block

 

Girdle Hoop / Girdle Ring

With Girdle Hoop :One Pieces of Girdle Hoop

 

 

2B6910 Cross others OEM

 

OEM Reference OEM Reference
Granning: 1371 Taurus: AS218-6910
Triangle Spring: 4320 Dallas Spring: AS6910
Firestone: 6910 Sirco: AS-6910
Conti Tech: 64267 Midland/Haldex: CS209200
R & S Truck: 1027405 Euclid/Meritor Aftermarket: E-FS6910
Ridewell: 1003586910C Conti Tech: FD200-19320
Batco: 10-96910 Euclid/Meritor Aftermarket: FS6910
Reyco: 23704-01 BWP: M-3501
Hendrickson: 45843-3 HD America: PMABG-6910B
Navistar/IHC: 554783C1 Ridewell: S4512C
UCF/Impex: AB-2B9-200 Leland: SC201
Automann: ABSP2B12R-6910 Leland: SC2011
Watson & Chalin: AS0001  

 

 

Other kinds of goodyear that GUOMAT have:

 

GUOMAT Number Assembly Number Max OD @100 PSIG (Inches) Design Load Range (pounds) Design Height Range (Inches) Usable Stroke (Inches) Min Comp Height (Inches) Max Ext Height (Inches) Bumper Included Approximate Isolation Percent Air Fitting Size (Inches)
For a Distributing Frequency Of:
435 CPM 870 CPM 1160 CPM 1750 CPM
1B9 201 1B9-201 11 640 - 3,900 4.5 - 5.0 2.7 3.2 5.9 YES 84 96 97 99 1/4 OS
1B9 202 1B9-202 11 640 - 3,900 4.5 - 5.0 3.6 2.3 5.9 NO 84 96 97 99 1/4 OS
1B9 204 1B9-204 11 640 - 3,900 4.5 - 5.0 3.6 2.3 5.9 NO 84 96 97 99 1/2 OS
1B9 205 1B9-205 11 640 - 3,900 4.5 - 5.0 2.7 3.2 5.9 YES 84 96 97 99 1/2 OS
1B9 207 1B9-207 11 640 - 3,900 4.5 - 5.0 3.6 2.3 5.9 NO 84 96 97 99 3/4 OS
1B9 208 1B9-208 11 640 - 3,900 4.5 - 5.0 2.7 3.2 5.9 YES 84 96 97 99 3/4 OS
2B12 309 2B12-309 13 900 - 7,205 7.5 - 9.5 6.9 4.2 11.1 YES 92 98 98 99 1/4 OS
2B12 318 2B12-318 13 900 - 7,205 7.5 - 9.5 6.9 4.2 11.1 YES 92 98 98 99 3/4 OS
2B12 416 2B12-416 13.7 1,300 - 8,100 7.5 - 9.5 10.9 3.5 14.4 NO 92 98 99 99 1/4 OS
2B12 419 2B12-419 13.7 1,300 - 8,100 7.5 - 9.5 10.9 3.5 14.4 NO 92 98 99 99 3/4 OS
2B12 425 2B12-425 13 900 - 7,205 7.5 - 9.5 7.6 3.5 11.1 NO 92 98 98 99 1/4 OS
2B12 429 2B12-429 13 900 - 7,205 7.5 - 9.5 7.6 3.5 11.1 NO 92 98 98 99 3/4 OS
2B12 437 2B12-437 13 900 - 7,205 7.5 - 9.5 7.6 3.5 11.1 NO 92 98 98 99 1/4 C
2B12 440 2B12-440 13.7 1,300 - 8,100 7.5 - 9.5 10.6 3.8 14.4 YES 92 98 99 99 1/4 CS
2B14 352 2B14-352 15.1 1,500 - 11,100 7.5 - 9.5 7.8 3.5 11.3 NO 93 98 99 99 3/4 OS
2B14 353 2B14-353 15.1 1,500 - 11,100 7.5 - 9.5 6.4 4.9 11.3 YES 93 98 99 99 3/4 OS
2B14 354 2B14-354 15.1 1,500 - 11,100 7.5 - 9.5 7.8 3.5 11.3 NO 93 98 99 99 1/4 OS
2B14 355 2B14-355 15.1 1,500 - 11,100 7.5 - 9.5 6.4 4.9 11.3 YES 93 98 99 99 1/4 OS
2B14 362 2B14-362 16 2,000 - 13,100 7.5 - 9.5 11.7 3.5 15.2 NO 93 98 99 99 1/4 OS
2B14 363 2B14-363 16 2,000 - 13,100 7.5 - 9.5 11.7 3.5 15.2 NO 93 98 99 99 3/4 OS
2B14 452 2B14-452 16 2,000 - 13,100 7.5 - 9.5 11 4.2 15.2 YES 93 98 99 99 1/4 OS
2B15 375 2B15-375 16.7 2,000 - 12,300 7.5 - 9.5 9.3 3.5 12.8 NO 93 98 99 99 1/4 OS
2B15 376 2B15-376 16.7 2,000 - 12,300 7.5 - 9.5 7.9 4.9 12.8 YES 93 98 99 99 1/4 OS
2B15 377 2B15-377 16.7 2,000 - 12,300 7.5 - 9.5 9.3 3.5 12.8 NO 93 98 99 99 3/4 OS
2B15 378 2B15-378 16.7 2,000 - 12,300 7.5 - 9.5 7.9 4.9 12.8 YES 93 98 99 99 3/4 OS
2B19 8423 2B19-8423 20.5 3,200 - 23,700 7.0 - 10.0 8.75 3.25 12 ** 92 97 98 99 **
2B19 8433 2B19-8433 20.5 3,200 - 23,700 7.0 - 10.0 8.75 3.25 12 ** 92 97 98 99 **
2B22 8529 2B22-8529 23 5,200 - 31,700 7.0 - 9.0 9.25 3.25 12.5 ** 93 97 98 99 **
2B22 8539 2B22-8539 23 5,200 - 31,700 7.0 - 9.0 9.25 3.25 12.5 ** 93 97 98 99 **
2B6 530 2B6-530 6.5 180 - 2,000 4.5 - 6.5 4.9 2.8 7.7 NO 85 96 97 99 1/4 C
2B6 531 2B6-531 6.5 180 - 2,000 4.5 - 6.5 4.9 2.8 7.7 NO 85 96 97 99 1/4 OS
2B6 532 2B6-532 6.5 180 - 2,000 4.5 - 6.5 4.3 3.4 7.7 YES 85 96 97 99 1/4 OS
2B6 535 2B6-535 7 300 - 2,200 5.0 - 7.0 6.3 2.8 9.1 NO 92 97 98 99 1/4 OS
2B6 536 2B6-536 7 300 - 2,200 5.0 - 7.0 5.7 3.4 9.1 YES 92 97 98 99 1/4 OS
2B7 540 2B7-540 8 230 - 2,500 6.0 - 8.0 6.5 2.5 9 NO 91 97 98 99 1/4 C
2B7 541 2B7-541 8 230 - 2,500 6.0 - 8.0 6.5 2.5 9 NO 91 97 98 99 1/4 OS
2B7 542 2B7-542 8 230 - 2,500 6.0 - 8.0 5.7 3.3 9 YES 91 97 98 99 1/4 OS
2B7 546 2B7-546 8 230 - 2,500 6.0 - 8.0 6.5 2.5 9 NO 91 97 98 99 3/4 C
2B8 550 2B8-550 8.8 440 - 2,700 7.0 - 8.0 7.2 2.9 10.1 NO 93 97 98 99 1/4 C
2B8 552 2B8-552 8.8 440 - 2,700 7.0 - 8.0 7.2 2.9 10.1 NO 93 97 98 99 3/4 C
2B8 553 2B8-553 8.8 440 - 2,700 7.0 - 8.0 7.2 2.9 10.1 NO 93 97 98 99 1/4 OS
2B8 554 2B8-554 8.8 440 - 2,700 7.0 - 8.0 6.6 3.5 10.1 YES 93 97 98 99 1/4 OS
2B9 200 2B9-200 10.3 340 - 3,700 8.0 - 9.0 7.6 3.2 10.8 NO 92 97 98 99 1/4 OS
2B9 201 2B9-201 10.3 340 - 3,700 8.0 - 9.0 7 3.8 10.8 YES 92 97 98 99 1/4 OS
2B9 204 2B9-204 10.3 340 - 3,700 8.0 - 9.0 7.6 3.2 10.8 NO 92 97 98 99 1/2 OS
2B9 205 2B9-205 10.3 340 - 3,700 8.0 - 9.0 7 3.8 10.8 YES 92 97 98 99 1/2 OS
2B9 208 2B9-208 10.3 340 - 3,700 8.0 - 9.0 7 3.8 10.8 YES 92 97 98 99 3/4 OS
2B9 216 2B9-216 10.3 340 - 3,700 8.0 - 9.0 7.6 3.2 10.8 NO 92 97 98 99 3/4 OS
2B9 250 2B9-250 10.3 540 - 3,800 8.0 - 9.0 8.7 3.5 12.2 NO 93 98 99 99 1/4 OS
2B9 251 2B9-251 10.3 540 - 3,800 8.0 - 9.0 8.4 3.8 12.2 YES 93 98 99 99 1/4 OS
2B9 253 2B9-253 10.3 540 - 3,800 8.0 - 9.0 8.4 3.8 12.2 YES 93 98 99 99 1/4 OS
2B9 255 2B9-255 10.3 540 - 3,800 8.0 - 9.0 8.4 3.8 12.2 YES 93 98 99 99 1/4 OS
2B9 256 2B9-256 10.3 540 - 3,800 8.0 - 9.0 8.7 3.5 12.2 NO 93 98 99 99 1/4 OS
2B9 263 2B9-263 10.3 540 - 3,800 8.0 - 9.0 8.7 3.5 12.2 NO 93 98 99 99 1/2 OS
2B9 275 2B9-275 10.3 540 - 3,800 8.0 - 9.0 8.7 3.5 12.2 NO 93 98 99 99 3/4 OS
FD 200-22 FD 200-22                        

  

Hot Products

1633261100 Mercedes M-Class W163 ML 230 270 320 350 400 430 500 Front Shock Absorbers Specifications ...
Mercedes Air Ride Suspension A1663206813 GL X166 Left Front Air Spring Bags Specifications Type Air ...
A1663201413 Mercedes GL Air Suspension 12-15 GL X166 Front Right Air Suspension Bags Specifications ...
Mercedes ML Air Suspension A1663206813 W166 Right Front Air Spring (Bag) Specifications Type Air ...
Mercedes W211 Air Suspension E Class E500 Air Strut Shock Front Right A2113209413 Specifications ...
A2193200313 Mercedes-Benz CLS Class C219 Left Front Shock A2193201113 Specifications Type Air ...