Home Companies Shenzhen Ruifujie Technology Co., Ltd.

Ceiling Mounted Air Cooler Evaporator For Refrigeration System

Shenzhen Ruifujie Technology Co., Ltd.

Contact Us

[China] country

Trade Verify

Address: 8th Floor, a Block, Tempus Building, No. 1 Qingshuihe River The 5th Road, Luohu, Shenzhen, Guangdong, China

Contact name:Mike

Inquir Now

Shenzhen Ruifujie Technology Co., Ltd.

Verified Suppliers
  • Trust
    Seal
  • Verified
    Supplier
  • Credit
    Check
  • Capability
    Assessment

Ceiling Mounted Air Cooler Evaporator For Refrigeration System

Country/Region china
City & Province shenzhen guangdong
Categories Refrigeration & Heat Exchange Parts
InquireNow

Product Details

Ceiling Mounted Air Cooler Evaporator For Refrigeration System

 

Refrigeration Evaportor HEATCRAFT BOHN air cooler

 

Specifications:

 

* Variety of models ,wide range of refrigeration capacity. 
* New cabinet design,easy to open the crust 

 

 

BMT series for medium temperature:

 

(300MM)

BMT017 BMT021 BMT026 BMT035 BMT044 BMT049
BMT053 BMT066 BMT078 BMT087 BMT110 BMT017H
BMT021H BMT026H BMT035H BMT044H BMT049H BMT053H
BMT066H BMT078H BMT087H BMT110H    

(350MM)

BMT030 BMT039 BMT059 BMT082 BMT093 BMT098
BMT112 BMT139 BMT158 BMT172 BMT183 BMT201
BMT216 BMT235 BMT259 BMT030H BMT039H BMT059H
BMT082H BMT093H BMT098H BMT122H BMT139H BMT158H
BMT172H BMT183H BMT201H BMT216H BMT235H BMT259H

BLT series for low temperature:

(300MM)

BLT012 BLT013 BLT022 BLT025 BLT027
BLT033 BLT038 BLT043 BLT057  

(350MM)

BLT016 BLT019 BLT041 BLT045
BLT049 BLT051 BLT061 BLT068
BLT081 BLT091 BLT103 BLT115
BLT124      
 

 

Model BMT017 BMT021 BMT026 BMT035 BMT044 BMT049 BMT053 BMT066 BMT078 BMT087 BMT105
BMT017H BMT021H BMT026H BMT035H BMT044H BMT049H BMT053H BMT066H BMT078H BMT087H BMT105H
CapacityW SC2 cond* R404A 1725 2117 2626 3528 4443 4939 5253 6599 7788 8689 10519
R507 1764 2182 2737 3606 4462 5129 5397 6867 7984 8879 10813
R22 1568 1960 2483 3162 4051 4704 4861 6141 7317 8167 8900
Refrigerant Charge* kg R404A 0.56 0.77 1.11 1.06 1.6 2.11 1.57 2.37 3.09 3.14 4.1
R507 0.57 0.78 1.12 1.63 1.63 2.14 1.59 2.41 3.13 3.19 4.17
R22 0.62 0.85 1.23 1.17 1.78 2.34 1.74 2.63 3.43 3.49 4.56
NO.of Coil Rows 2 3 4 2 3 4 2 3 4 3 4
Fan Data(300mm Dia)(240V/1/50HZ) NO.of Fans 1 1 1 2 2 2 23 3 3 4 4
Air Flow m 1368 1296 1224 2736 2592 2448 4104 3888 3672 5184 4896
Air Throw m 7.2 6.9 6.5 10.3 9.8 9.3 12.7 12.1 11.5 13.6 12.9
Total Power W 73 73 73 146 146 146 219 219 219 292 292
Total Current A 0.32 0.32 0.32 0.64 0.64 0.64 0.96 0.96 0.96 1.28 1.28
Heater Data(50Hz)Only for BMT-H*3 Total Watts W 900 900 900 1800 1800 1800 2700 2700 2700 3600 3600
Total Amps A 3.75 3.75 3.75 7.5 7.5 7.5          
Amps/phase             3.75 3.75 3.75 5 5
Volts/phase 240/1 240/1 240/1 240/1 240/1 240/1 415/3 415/3 415/3 415/3 415/3
Connection             Star Star Star Star star
Connection mm Liquid 9.5 9.5 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7
Suction 9.5 9.5 12.7 12.7 15.9 15.9 15.9 19.1 19.1 22.2 22.2
Weight Kg 9.4 10.3 11.5 15.1 16.9 18.7 20.6 23 26 29.9 32.4
Dimensions mm Length 750 750 750 1155 1155 1155 1560 1560 1560 1970 1970
Width 470 470 470 470 470 470 470 470 470 470 470
Height 430 430 430 430 430 430 430 430 430 430 430

 

 

Model BHDF056 BHDF081 BHDF083 BHDF109 BHDF141 BHDF161 BHDF198 BHDF236 BHDF267 BHDF299 BHDF362
CapacityW Sc3 Cond*-1       SC4 Cond*2 R404A 6380 9170 9400 12410 16020 18340 22520 26810 30400 34000 40400
R22 6260 8990 9220 12180 15710 17980 22070 26290 29800 33330 41180
R407C 6890 9540 9760 12890 16370 18390 23440 27410 32840 35720 44130
R507 6370 8820 9020 11910 15130 16990 21660 25330 30340 33010 40780
R404A 4870 6990 7170 9470 12220 13990 17180 20450 23190 25940 30820
R22 4890 7010 7190 9500 12250 14030 17220 20500 23250 26000 32120
R407C 5490 7600 7780 10280 13050 14660 18680 21850 26180 28470 35180
R507 4860 6720 6880 9090 11540 12960 16520 19320 23140 25180 31110
NO.of Rows 4 6 3 4 5 6 5 6 5 6 6
Total Heat Transfer Surface Area m2 27.4 41 41 54.7 80.8 82 102.6 123 126 151 188.8
Refrigerant Charge*3 kg R404A 9.3 13.5 17 17.7 21.9 26.9 32.8 39 40.8 48.3 74
R22 10.4 15.1 19 19.8 24.5 30 36.6 43.6 45.6 54 82.8
R407C 10 14.5 18.2 18.9 23.4 28.7 35 41.6 43.6 51.6 79.1
R507 9.7 14.1 17.7 18.5 22.9 28 34.2 40.7 42.6 50.4 77.2
Fan Data(500mm Dia)(415V 50HZ 3PH) No.of Fan 1 1 2 2 2 2 3 3 4 4 5
Air Flow m3/h 7060 6910 14260 14110 13970 13820 20950 20770 27970 27680 34600
Air Throw m 18 18 20 20 20 20 22 22 23 23 24
Total Power Watts  600 600 1200 1200 1200 1200 1800 1800 2400 2400 3000
Total Current Amps 1.15 1.15 2.3 2.3 2.3 2.3 3.45 3.45 4.6 4.6 5.75
Heater Data(50hz) Total Watts* W 5250 5250 8700 8700 8700 8700 13600 13600 15320 15320 18280
Total Amps* A 8.5 8.5 14.6 14.6 14.6 14.6 20 20 28.2 28.2 33.6
Connection Star Star Star Star Star Star Star Star Star Star Star
Net Weight Kg 75 85 125 135 150 160 205 230 270 290 350
Shipping Volume m3 1 1 1.7 1.7 1.7 1.7 2.4 2.4 2.85 2.85 3.31
Dimensions Length 1265 1265 1265 2215 2215 2215 2215 3165 3315 3315 4065
Width 520 520 520 520 520 520 520 520 520 520 520
Height 890 890 890 890 890 890 890 890 1015 1015 1015

 

Model BHDC066 BHDC092 BHDC129 BHDC144 BHDC192 BHDC235 BHDC283 BHDC326 BHDC384 BHDC480
BHDC066H BHDC092H BHDC129H BHDC144H BHDC192H BHDC235H BHDC283H BHDC326H BHDC384H BHDC480H
CapacityW Sc2 Cond*1 R404A 10070 13930 18460 21830 29110 35620 42880 49550 58210 72860
R22 9970 13810 18300 21630 28840 35280 42490 49090 57670 70010
R407C 10230 14120 19950 22260 30500 32990 43720 50510 59350 72050
R507 10250 14000 19670 21460 29410 31800 42160 48710 57240 69460
R134a 8740 12480 16290 19540 26520 31850 38710 43190 51450 59720
Refrigerant Charge kg*2 R404A 8.8 12.8 12.9 16.8 25.4 31 36.8 38.6 45.7 54.7
R22 10 14.5 14.6 19 28.7 35 41.6 43.6 51.6 61.7
R407C 9 13 13.1 17.1 25.8 31.5 37.4 39.2 46.4 55.5
R507 9.4 13.6 13.7 17.9 27 32.9 39.1 41 48.5 58.1
R134a 9.9 14.4 14.4 18.9 28.5 34.7 41.3 43.3 51.2 64.3
No.of Rows 4 6 3 4 6 5 6 5 6 6
Total Heat Transfer Surface Area m2 39.2 58.8 58.8 78.4 117.5 147.1 176.3 180.7 216.5 270.6
Fan Data(500mm Dia)(415V 50HZ 3PH) No.of Fan 1 1 2 2 2 3 3 4 4 5
Air Flow m3/h 7060 6910 14260 14110 13820 20950 20770 27970 27680 34600
Air Throw m 20 20 22 22 22 24 24 25 25 26
Total Watts W 600 600 1200 1200 1200 1800 1800 2400 2400 3000
Total Amps A 1.15 1.15 2.3 2.3 2.3 3.45 3.45 4.6 4.6 5.75
Heater Data*3 50HZ Only for BHDC-H Models Total Watts W 5250 5250 8700 8700 8700 13600 13600 15320 15320 18280
Total Amps A 8.5 8.5 14.6 14.6 14.6 20 20 28.2 28.2 33.6
Connection Star Star Star Star Star Star Star Star Star Star
Net Weight kg 70 80 120 130 155 205 225 265 285 345
Shipping Volume m3 1 1 1.7 1.7 1.7 2.4 2.4 2.9 2.9 3.31
Dimensions mm Length 1265 1265 2215 2215 2215 2215 3165 3315 3315 4065
Width 520 520 520 520 520 520 520 520 520 520
Height 890 890 890 890 890 890 890 1015 1015 1015

Hot Products

Refrigeration tools Eliwell Digital electronic temperature controls Description Eliwell temperature ...
Carel Electronic refrigeration Controls (IR Series) Specifications: 1. This series represents the ...
Electronic Carel Refrigeration Controls for cold room , carel MasterCella MD33 Series Specifications...
Thermostat Digital Carel Refrigeration Controls IR33 wide Series for Air Conditioner Specifications: ...
Digital Thermostat Carel Refrigeration Controls PJEZ Series with LED Display Specifications: Digital ...
Air Conditioner Carel Refrigeration Controls Digital Thermostat Carel control IR33 Series Specificat...