Home Companies Shanghai linksunet E&T Co.Ltd

JST FVWS5.5 - 4 Ring Terminal Cable For Automotive UL1015 - 10AWG Green Color

Shanghai linksunet E&T Co.Ltd
Active Member

Contact Us

[China] country

Address: Room 158 Block A No.2588 Jinhai Rd , Pudong Shanghai , 201209

Contact name:Gabriel.chen

Inquir Now

Shanghai linksunet E&T Co.Ltd

JST FVWS5.5 - 4 Ring Terminal Cable For Automotive UL1015 - 10AWG Green Color

Country/Region china
City & Province shanghai shanghai
Categories Lighting Accessories
InquireNow

Product Details

JST FVWS5.5 - 4 Automotive Termial harness and UL1015-10AWG GREEN PVC Cable Custom processing

 

UL1015 600V 105C

 

 

Applicable Wire AWG # ( mm2 )Stud Size Part No. Dimensions mm (in.)      ColorTool No.Qty/box
 AmericanMetricJSTJIS0 d2BLFZ0 DT   
26 to 22 (0 . 2 to 0 . 5)1 - 22FV0.5-2 2.2 (.087)5.2 (.205)16.4 (.646)5.8 (.228)8.0 (.315)2.9 (.114)0.5 (.020)YellowYNT-2622 YA-1 YA-2 BCT-05141,000
 3 - 43FV0.5-3 3.2 (.126)5.2 (.205)16.4 (.646)5.8 (.228)      
 5 - 63.5FV0.5-3.7 3.7 (.146)6.6 (.260)19.0 (.748)7.7 (.303)      
 84FV0.5-4 4.3 (.169)6.6 (.260)19.0 (.748)7.7 (.303)      
 105FV0.5-5 5.3 (.209)8.0 (.315)19.0 (.748)7.0 (.276)      
22 to 16 * ( 0 . 25 to 1 . 65)1 - 22FV1.25-2 2.2 (.087)5.5 (.217)15.7 (.618)4.0 (.157)9.0 (.354)4.0 (.157)0.8 (.031)RedYNT-2216 YA-1 YA-2 YA-4 BCT-05141,000
 3-43FV1.25-3RBV1.25-33.2 (.126)5.5 (.217)15.7 (.618)4.0 (.157)      
 3-43FV1.25-MS3 3.2 (.126)5.5 (.217)17.4 (.685)5.6 (.220)      
 3-43FV1.25-L3 3.2 (.126)8.0 (.315)20.0 (.787)7.0 (.276)      
 5-63.5FV1.25-3.7 3.7 (.146)5.5 (.217)15.7 (.618)4.0 (.157)      
 5-63.5FV1.25-M3RBV1.25-3.53.7 (.146)6.6 (.260)18.6 (.732)6.3 (.248)      
 84FV1.25-M4 4.3 (.169)6.6 (.260)18.6 (.732)6.3 (.248)      
 84FV1.25-4RBV1.25-44.3 (.169)8.0 (.315)20.0 (.787)7.0 (.276)      
 105FV1.25-5RBV1.25-55.3 (.209)8.0 (.315)20.0 (.787)7.0 (.276)      
 1/46FV1.25-6 6.4 (.252)11.6 (.457)25.9 (1.020)11.1 (.437)      
 5/168FV1.25-8 8.4 (.331)11.6 (.457)25.9 (1.020)11.1 (.437)      
 3/810FV1.25-10 10.5 (.413)13.6 (.535)29.7 (1.169)13.9 (.547)      
16 to 14 ( 1 . 04 to 2 . 63)1-22FV2-S2 2.2 (.087)6.4 (.252)16.5 (.650)4.3 (.169)9.0 (.354)4.5 (.177)0.8 (.031)BlueYNT-1614 YA-1 YA-2 YA-4 BCT-05141,000
 3-43FV2-MS3 3.2 (.126)5.5 (.217)17.4 (.685)5.6 (.220)      
 3-43FV2-S3.3 3.2 (.126)6.4 (.252)16.5 (.650)4.3 (.169)      
 3-43FV2-3 3.2 (.126)8.5 (.335)21.0 (.827)7.8 (.307)      
 5-63.5FV2-S3 3.7 (.146)6.4 (.252)16.5 (.650)4.3 (.169)      
 5-63.5FV2-M3RBV2-3.53.7 (.146)6.6 (.260)18.6 (.732)6.3 (.248)      
 5-63.5FV2-P3.5 3.7 (.146)7.0 (.276)20.2 (.780)7.7 (.303)      
 84FV2-M4 4.3 (.169)6.6 (.260)18.6 (.732)6.3 (.248)      
 84FV2-P4 4.3 (.169)7.0 (.276)20.2 (.800)7.7 (.303)      
 84FV2-4RBV2-44.3 (.169)8.5 (.335)21.0 (.827)7.8 (.307)      
 105FV2-M5 5.3 (.209)8.5 (.335)21.0 (.827)7.8 (.307)      
 105FV2-5RBV2-55.3 (.209)9.5 (.374)21.0 (.827)7.3 (.287)      
 1/46FV2-6RBV2-66.4 (.252)12.0 (.472)26.0 (1.024)11.0 (.433)      
 5/168FV2-8RBV2-88.4 (.331)12.0 (.472)26.0(1.024)11.0 (.433)      
 3/810FV2-10 10.5 (.413)13.6 (.535)29.7 (1.169)13.9 (.547)      
 1/212FV2-12 13.0 (.512)19.0 (.748)35.2 (1.386)16.7 (.657)     500
 1/214FV2-14 15.0 (.591)27.0 (1.063)43.7 (1.720)21.2 (.835)     250
 5/816FV2-16 17.0 (.669)27.0 (1.063)43.7 (1.720)21.2 (.835)      
 3/420FV2-20 21.0 (.827)27.0 (1.063)43.7 (1.720)21.2 (.835)      
12 to 10 ( 2 . 63 to 6 . 64)3-43FV5.5-S3.3 3.2 (.126)7.2 (.283)23.0 (.906)5.9 (.232)13.5 (.531)6.8 (.268)1.0 (.039)YellowYNT-1210S YA-4 BCT-0514500
 3-43FV5.5-3 3.2 (.126)9.5 (.374)26.5 (1.403)8.3 (.327)      
 5-63.5FV5.5-S3 3.7 (.146)7.2 (.283)23.0 (.906)5.9 (.232)      
 84FV5.5-S4 4.3 (.169)7.2 (.283)23.0 (.906)5.9 (.232)      
 84FV5.5-4RBV5.5-44.3 (.169)9.5 (.374)26.5 (1.043)8.3 (.327)      
 105FV5.5-5RBV5.5-55.3 (.209)9.5 (.374)26.5 (1.043)8.3 (.327)      
 105FV5.5-S5 5.3 (.209)13.2 (.520)29.1 (1.146)9.0 (.354)      
 1/46FV5.5-6RBV5.5-66.4 (.252)12.0 (.472)32.5 (1.280)13.0 (.512)      
 1/46FV5.5-S6 6.4 (.252)13.2 (.520)29.1 (1.146)9.0 (.354)      
 5/168FV5.5-S8 8.4 (.331)13.2 (.520)29.1 (1.146)9.0 (.354)      
 5/168FV5 . 5 - 8RBV5.5-88.4 (.331)15.0 (.591)34.7 (1.366)13.7 (.539)      
 3/810FV5 . 5 - 10RBV5.5-1010.5 (.413)15.0 (.591)34.7 (1.366)13.7 (.539)     250
 1/212FV5 . 5 - 12 13.0 (.512)19.2 (.756)39.1 (1.539)16.0 (.630)      
 1/214FV5 . 5 - 14 15.0 (.591)32.0 (1.260)54.8 (2.157)25.3 (.996)      
 5/816FV5 . 5 - 16 17.0 (.669)32.0 (1.260)54.8 (2.157)25.3 (.996)      
 11/1618FV5 . 5 - 18 19.0 (.748)32.0 (1.260)54.8 (2.157)25.3 (.996)      
 3/420FV5 . 5 - 20 21.0 (.827)32.0 (1.260)54.8 (2.157)25.3 (.996)     

 

UL standard internal wiring
UL1007 Hook-up Wire
UL1015 Hook-up Wire
UL1061 Hook-up Wire
UL1185 Single Conductor Shielded Cable
UL1316 Reinforced Hook-up Wire
UL1330 FEP Insulated Wire
UL1430 Crosslinked PVC Insulated Wire
UL1452 Reinforced Hook-up Wire
UL1533 Single Conductor Shielded Cable
UL1569 Hook-up Wire
UL1571 Hook-up Wire
UL1672 Reinforced Hook-up Wire
UL10064 FEP Insulated Wire
UL10086 High Temperature Resistant Hook-up Wire
UL10097 Crosslinked PVC Insulated Wire
UL10272 Hook-up Wire
UL10308 High Temperature Resistant Hook-up Wire
UL2464 Multi-Conductor Shielded Cable
UL2468 Flat Ribbon Wire
UL2509 Multi-Conductor Cable
UL2517 Multi-Conductor Shielded Cable
UL2547 Multi-Conductor Shielded Cable
UL2552 Multi-Conductor Shielded Cable
UL2576 Multi-Conductor Cable
UL2586 Multi-Conductor Cable
UL2651 Flat Ribbon Wire
UL2725 Multi-Conductor Shielded Cable
UL2835 Multi-Conductor Shielded Cable
UL2854 Multi-Conductor Shielded Cable
UL2919 Low Voltage Multi-Conductor Shielded Cable
UL20276 Multi-Conductor Shielded Cable
UL20379 Multi-Conductor Shielded Cable
UL21149 Multi-Conductor Shielded Cable
UL21520 Multi-Conductor Cable
UL3443 Hook-up Wire

UL halogen-free wire
UL11027 Hook-up Wire
UL10983 Single Conductor Shielded Cable
UL10982 Hook-up Wire
UL10981 Hook-up Wire
UL10984 Reinforced Hook-up Wire
UL10986 Single Conductor Shielded Cable
UL10987 Hook-up Wire
UL11025 Hook-up Wire
UL11028 Hook-up Wire
UL11029 Hook-up Wire
UL11045 Reinforced Hook-up Wire
UL11047 Reinforced Hook-up Wire
UL21451 Double Shielded Cable
UL21452 Double Shielded Cable
UL21455 Multi-Conductor Shielded Cable
UL21456 Multi-Conductor Shielded Cable
UL21457 Multi-Conductor Shielded Cable
UL21458 Flat Ribbon Wire
UL21461 Multi-Conductor Shielded Cable
UL21474 Multi-Conductor Shielded Cable
UL21476 Multi-Conductor Shielded Cable
UL21515 Flat Ribbon Wire
UL21517 Multi-Conductor Shielded Flat Ribbon Wiree

Industrial electric wire

Flexible Single Core Cable
Flexible Multi-core Torsion Cable
Flexible Multi-core Shielded/Non-Shielded Control Cable

VDE standard wire

LifY Single Core,extra fine wires with highest flexibility
LIYY-Command Cable (Style 2464/300 V, (80°C)
LIYY-TP-Command Cable-Twisted (Style 2464/300 V, (80°C)
LIYCY-Shielding Command Cable (Style 2464/300 V, (80°C)
LIYCY-TP-Shielding Command Cable-Twisted (Style 2464/300 V, (80°C)

Automotive wire

FLRY-A Automotive Wire Series
FLRY-B Automotive Wire Series
FLRYW Automotive Wire Series

TWP Automotive Wire Series
TXL Automotive Wire Series
GXL Automotive Wire Series
AVS Automotive Wire Series
AVSS Automotive Wire Series

Packaging & Shipping

Export cartons
(406mm*306mm*250mm)

 

 

 

 

 

 

Hot Products

3P 1 . 25MM PICH Automotive wire harness Single row Connector Add UL standard Single cable / ...
Molex 2.5MM PICH 2P Automotive wire harness Add UL standard UL1007/1061/1571 Single cable PLUG HSG ...
Double row 2.54MM PICH Automotive wire harness 44P Add UL standard UL1332 - 22AWG RD/BK Single Cable ...
MOLEX 43025 series black 3.00mm and Krimptite sereis 1.02mm copper Ring Terminal Connectors 10-12 ...
Harting 09150006102 connectors and 0.75 18awg cable for industrial Product Description Harting ...
MOLEX MIC Fit Double row 3.0MM PICH connector wire harness 43025-0600 Add VDE standard Lify Single ...